(1239) Optimal and approximate ordering in solving inventory problems الترتيب الأمثل والتقريبي في حل مشاكل المخزون
Since the development of the original lot- size inventory model in 1915. many researches was done analysis mathematical models for describing ordering policies for one or more products invariably. it was assumed implicitly that once units enter in to inventory, they (live) for ever or else they expi...
| Hoofdauteur: | |
|---|---|
| Formaat: | Other |
| Taal: | Engels |
| Gepubliceerd in: |
The Institute Of National Planning.
2018
|
| Onderwerpen: | |
| Online toegang: | http://repository.inp.edu.eg/handle/123456789/3948 |
| Tags: |
Voeg label toe
Geen labels, Wees de eerste die dit record labelt!
|
| _version_ | 1869359360015073280 |
|---|---|
| author | Hamza, Abdel-Kader |
| author_facet | Hamza, Abdel-Kader |
| author_sort | Hamza, Abdel-Kader |
| collection | DSpace |
| description | Since the development of the original lot- size inventory model in 1915. many researches was done analysis mathematical models for describing ordering policies for one or more products invariably. it was assumed implicitly that once units enter in to inventory, they (live) for ever or else they expire after only a single planning period. |
| format | Other |
| id | ir-123456789-3948 |
| institution | My University |
| language | English |
| publishDate | 2018 |
| publisher | The Institute Of National Planning. |
| record_format | dspace |
| spelling | ir-123456789-39482026-03-03T11:46:40Z (1239) Optimal and approximate ordering in solving inventory problems الترتيب الأمثل والتقريبي في حل مشاكل المخزون Hamza, Abdel-Kader Inventory Planning Development Planting Since the development of the original lot- size inventory model in 1915. many researches was done analysis mathematical models for describing ordering policies for one or more products invariably. it was assumed implicitly that once units enter in to inventory, they (live) for ever or else they expire after only a single planning period. 2018-08-08T12:27:45Z 2018-08-08T12:27:45Z 1979-03 Other http://repository.inp.edu.eg/handle/123456789/3948 en External Notes.;1239 application/pdf The Institute Of National Planning. |
| spellingShingle | Inventory Planning Development Planting Hamza, Abdel-Kader (1239) Optimal and approximate ordering in solving inventory problems الترتيب الأمثل والتقريبي في حل مشاكل المخزون |
| title | (1239) Optimal and approximate ordering in solving inventory problems
الترتيب الأمثل والتقريبي في حل مشاكل المخزون |
| title_full | (1239) Optimal and approximate ordering in solving inventory problems
الترتيب الأمثل والتقريبي في حل مشاكل المخزون |
| title_fullStr | (1239) Optimal and approximate ordering in solving inventory problems
الترتيب الأمثل والتقريبي في حل مشاكل المخزون |
| title_full_unstemmed | (1239) Optimal and approximate ordering in solving inventory problems
الترتيب الأمثل والتقريبي في حل مشاكل المخزون |
| title_short | (1239) Optimal and approximate ordering in solving inventory problems
الترتيب الأمثل والتقريبي في حل مشاكل المخزون |
| title_sort | 1239 optimal and approximate ordering in solving inventory problems الترتيب الأمثل والتقريبي في حل مشاكل المخزون |
| topic | Inventory Planning Development Planting |
| url | http://repository.inp.edu.eg/handle/123456789/3948 |
| work_keys_str_mv | AT hamzaabdelkader 1239optimalandapproximateorderinginsolvinginventoryproblemsạltrtybạlạmtẖlwạltqrybyfyḥlmsẖạklạlmkẖzwn |