(1497) A model for distribution of resources in multi-projects نموذج لتوزيع الموارد في المشاريع المتعددة
One of the common problems which faces a production or a construction firm, is to distribute its resources on its different projects. There will be no problem, if the resources were enough to cover the needs of all projecie. The problem will arlaee, if one project or more cauld not be accomplished...
Guardat en:
| Autor principal: | |
|---|---|
| Format: | Other |
| Idioma: | anglès |
| Publicat: |
The Institute of National Planning
2018
|
| Matèries: | |
| Accés en línia: | http://repository.inp.edu.eg/handle/123456789/4131 |
| Etiquetes: |
Afegir etiqueta
Sense etiquetes, Sigues el primer a etiquetar aquest registre!
|
| _version_ | 1869359356496052224 |
|---|---|
| author | Abdel Rahman, Yehia |
| author_facet | Abdel Rahman, Yehia |
| author_sort | Abdel Rahman, Yehia |
| collection | DSpace |
| description | One of the common problems which faces a production or a construction firm, is to distribute its resources on its different projects. There will be no problem, if the resources were enough to cover the needs of all projecie. The problem will arlaee, if one project or more cauld not be accomplished at its exact time. In this case, some subsidiary problems could be created. |
| format | Other |
| id | ir-123456789-4131 |
| institution | My University |
| language | English |
| publishDate | 2018 |
| publisher | The Institute of National Planning |
| record_format | dspace |
| spelling | ir-123456789-41312026-02-25T13:34:04Z (1497) A model for distribution of resources in multi-projects نموذج لتوزيع الموارد في المشاريع المتعددة Abdel Rahman, Yehia production Distribution of resources Development One of the common problems which faces a production or a construction firm, is to distribute its resources on its different projects. There will be no problem, if the resources were enough to cover the needs of all projecie. The problem will arlaee, if one project or more cauld not be accomplished at its exact time. In this case, some subsidiary problems could be created. 2018-08-14T09:12:50Z 2018-08-14T09:12:50Z 1989-03 Other http://repository.inp.edu.eg/handle/123456789/4131 en External notes;1497 application/pdf The Institute of National Planning |
| spellingShingle | production Distribution of resources Development Abdel Rahman, Yehia (1497) A model for distribution of resources in multi-projects نموذج لتوزيع الموارد في المشاريع المتعددة |
| title | (1497) A model for distribution of resources in multi-projects
نموذج لتوزيع الموارد في المشاريع المتعددة |
| title_full | (1497) A model for distribution of resources in multi-projects
نموذج لتوزيع الموارد في المشاريع المتعددة |
| title_fullStr | (1497) A model for distribution of resources in multi-projects
نموذج لتوزيع الموارد في المشاريع المتعددة |
| title_full_unstemmed | (1497) A model for distribution of resources in multi-projects
نموذج لتوزيع الموارد في المشاريع المتعددة |
| title_short | (1497) A model for distribution of resources in multi-projects
نموذج لتوزيع الموارد في المشاريع المتعددة |
| title_sort | 1497 a model for distribution of resources in multi projects نموذج لتوزيع الموارد في المشاريع المتعددة |
| topic | production Distribution of resources Development |
| url | http://repository.inp.edu.eg/handle/123456789/4131 |
| work_keys_str_mv | AT abdelrahmanyehia 1497amodelfordistributionofresourcesinmultiprojectsnmwdẖjltwzyʿạlmwạrdfyạlmsẖạryʿạlmtʿddẗ |