(1024) The Projection of Total Expenditure of Private Households in the A.R.E till 1980 توقعات إجمالي إنفاق الأسر الخاص في جمهورية مصر العربية حتى عام 1980
National planning as it is taken in the socialists countries aims exclusively at rising the standard of living of the people. All planning activities and in general al economic activities are being done for the benefit of the country and its inhabitant. Accepting this starting point the planning of...
שמור ב:
| מחבר ראשי: | |
|---|---|
| פורמט: | ספר |
| יצא לאור: |
INP.
2020
|
| נושאים: | |
| גישה מקוונת: | http://repository.inp.edu.eg/handle/123456789/4870 |
| תגים: |
הוספת תג
אין תגיות, היה/י הראשונ/ה לתייג את הרשומה!
|
| _version_ | 1869359362466643968 |
|---|---|
| author | Hans Waschkau. |
| author_facet | Hans Waschkau. |
| author_sort | Hans Waschkau. |
| collection | DSpace |
| description | National planning as it is taken in the socialists countries aims exclusively at rising the standard of living of the people. All planning activities and in general al economic activities are being done for the benefit of the country and its inhabitant. Accepting this starting point the planning of the people` welfare ought to be highlighted to national planning. Following from that planning of individual consumption has to be considered more and less the first step of national planning. |
| format | Book |
| id | ir-123456789-4870 |
| institution | My University |
| publishDate | 2020 |
| publisher | INP. |
| record_format | dspace |
| spelling | ir-123456789-48702026-03-02T12:22:38Z (1024) The Projection of Total Expenditure of Private Households in the A.R.E till 1980 توقعات إجمالي إنفاق الأسر الخاص في جمهورية مصر العربية حتى عام 1980 Hans Waschkau. Egypt Households Planning Economy National planning as it is taken in the socialists countries aims exclusively at rising the standard of living of the people. All planning activities and in general al economic activities are being done for the benefit of the country and its inhabitant. Accepting this starting point the planning of the people` welfare ought to be highlighted to national planning. Following from that planning of individual consumption has to be considered more and less the first step of national planning. يهدف التخطيط الوطني كما هو مأخوذ في البلدان الاشتراكية حصريًا إلى رفع مستوى معيشة الناس. ويجري الاضطلاع بجميع أنشطة التخطيط وبصفة عامة الأنشطة الاقتصادية لصالح البلد وسكانه. وقبول نقطة البداية هذه ينبغي تسليط الضوء على التخطيط لرفاه الشعب في التخطيط الوطني. ويتعين النظر، أكثر فأكثر، في الخطوة الأولى للتخطيط الوطني، بناء على ذلك التخطيط للاستهلاك الفردي. 2020-06-11T09:40:25Z 2020-06-11T09:40:25Z 11-1972. Book القاهرة http://repository.inp.edu.eg/handle/123456789/4870 memo1024;45p application/pdf INP. |
| spellingShingle | Egypt Households Planning Economy Hans Waschkau. (1024) The Projection of Total Expenditure of Private Households in the A.R.E till 1980 توقعات إجمالي إنفاق الأسر الخاص في جمهورية مصر العربية حتى عام 1980 |
| title | (1024) The Projection of Total Expenditure of Private Households in the A.R.E till 1980
توقعات إجمالي إنفاق الأسر الخاص في جمهورية مصر العربية حتى عام 1980 |
| title_full | (1024) The Projection of Total Expenditure of Private Households in the A.R.E till 1980
توقعات إجمالي إنفاق الأسر الخاص في جمهورية مصر العربية حتى عام 1980 |
| title_fullStr | (1024) The Projection of Total Expenditure of Private Households in the A.R.E till 1980
توقعات إجمالي إنفاق الأسر الخاص في جمهورية مصر العربية حتى عام 1980 |
| title_full_unstemmed | (1024) The Projection of Total Expenditure of Private Households in the A.R.E till 1980
توقعات إجمالي إنفاق الأسر الخاص في جمهورية مصر العربية حتى عام 1980 |
| title_short | (1024) The Projection of Total Expenditure of Private Households in the A.R.E till 1980
توقعات إجمالي إنفاق الأسر الخاص في جمهورية مصر العربية حتى عام 1980 |
| title_sort | 1024 the projection of total expenditure of private households in the a r e till 1980 توقعات إجمالي إنفاق الأسر الخاص في جمهورية مصر العربية حتى عام 1980 |
| topic | Egypt Households Planning Economy |
| url | http://repository.inp.edu.eg/handle/123456789/4870 |
| work_keys_str_mv | AT hanswaschkau 1024theprojectionoftotalexpenditureofprivatehouseholdsinthearetill1980twqʿạtạjmạlyạnfạqạlạsrạlkẖạṣfyjmhwryẗmṣrạlʿrbyẗḥtyʿạm1980 |