(1014) The Application of Linear Programming Models for Planning the Optimal Structure of Foreign Trade تطبيق نماذج البرمجة الخطية لتخطيط الهيكل الأمثل للتجارة الخارجية
Foreign trade planning aims to optimize the structure of exports and imports, as well as their regional distribution, to maximize foreign exchange earnings and improve trade efficiency. This paper explores the use of mathematical models as auxiliary tools for developing optimal trade plans that alig...
| Glavni autor: | |
|---|---|
| Format: | Knjiga |
| Izdano: |
INP.
2020
|
| Teme: | |
| Online pristup: | http://repository.inp.edu.eg/handle/123456789/4872 |
| Oznake: |
Dodaj oznaku
Bez oznaka, Budi prvi tko označuje ovaj zapis!
|
| _version_ | 1869359356076621824 |
|---|---|
| author | Dieter Schumeister |
| author_facet | Dieter Schumeister |
| author_sort | Dieter Schumeister |
| collection | DSpace |
| description | Foreign trade planning aims to optimize the structure of exports and imports, as well as their regional distribution, to maximize foreign exchange earnings and improve trade efficiency. This paper explores the use of mathematical models as auxiliary tools for developing optimal trade plans that align with both short-term and long-term objectives while considering internal and external economic conditions. Various programming techniques, including linear, nonlinear, and dynamic programming, have been developed for economic planning. Among them, linear programming has proven to be the most advanced and widely applied method, particularly in socialist economies. |
| format | Book |
| id | ir-123456789-4872 |
| institution | My University |
| publishDate | 2020 |
| publisher | INP. |
| record_format | dspace |
| spelling | ir-123456789-48722026-03-03T08:14:35Z (1014) The Application of Linear Programming Models for Planning the Optimal Structure of Foreign Trade تطبيق نماذج البرمجة الخطية لتخطيط الهيكل الأمثل للتجارة الخارجية Dieter Schumeister Linear programming. Planning. Foreign trade. Optimal structure. Foreign trade planning aims to optimize the structure of exports and imports, as well as their regional distribution, to maximize foreign exchange earnings and improve trade efficiency. This paper explores the use of mathematical models as auxiliary tools for developing optimal trade plans that align with both short-term and long-term objectives while considering internal and external economic conditions. Various programming techniques, including linear, nonlinear, and dynamic programming, have been developed for economic planning. Among them, linear programming has proven to be the most advanced and widely applied method, particularly in socialist economies. يهدف تخطيط التجارة الخارجية إلى تحسين هيكل الصادرات والواردات، فضلاً عن توزيعها الإقليمي، لتعظيم عائدات النقد الأجنبي وتحسين كفاءة التجارة. تستكشف هذه الورقة استخدام النماذج الرياضية كأدوات مساعدة لوضع خطط التجارة المثلى التي تتماشى مع الأهداف قصيرة الأجل وطويلة الأجل مع مراعاة الظروف الاقتصادية الداخلية والخارجية. وقد تم تطوير تقنيات برمجة مختلفة، بما في ذلك البرمجة الخطية وغير الخطية والديناميكية للتخطيط الاقتصادي. من بينها، أثبتت البرمجة الخطية أنها الطريقة الأكثر تقدمًا وتطبيقًا على نطاق واسع، لا سيما في الاقتصادات الاشتراكية. 2020-06-11T10:15:17Z 2020-06-11T10:15:17Z 8-1989. Book القاهرة http://repository.inp.edu.eg/handle/123456789/4872 memo1014;49p application/pdf INP. |
| spellingShingle | Linear programming. Planning. Foreign trade. Optimal structure. Dieter Schumeister (1014) The Application of Linear Programming Models for Planning the Optimal Structure of Foreign Trade تطبيق نماذج البرمجة الخطية لتخطيط الهيكل الأمثل للتجارة الخارجية |
| title | (1014) The Application of Linear Programming Models for Planning the Optimal Structure of Foreign Trade
تطبيق نماذج البرمجة الخطية لتخطيط الهيكل الأمثل للتجارة الخارجية |
| title_full | (1014) The Application of Linear Programming Models for Planning the Optimal Structure of Foreign Trade
تطبيق نماذج البرمجة الخطية لتخطيط الهيكل الأمثل للتجارة الخارجية |
| title_fullStr | (1014) The Application of Linear Programming Models for Planning the Optimal Structure of Foreign Trade
تطبيق نماذج البرمجة الخطية لتخطيط الهيكل الأمثل للتجارة الخارجية |
| title_full_unstemmed | (1014) The Application of Linear Programming Models for Planning the Optimal Structure of Foreign Trade
تطبيق نماذج البرمجة الخطية لتخطيط الهيكل الأمثل للتجارة الخارجية |
| title_short | (1014) The Application of Linear Programming Models for Planning the Optimal Structure of Foreign Trade
تطبيق نماذج البرمجة الخطية لتخطيط الهيكل الأمثل للتجارة الخارجية |
| title_sort | 1014 the application of linear programming models for planning the optimal structure of foreign trade تطبيق نماذج البرمجة الخطية لتخطيط الهيكل الأمثل للتجارة الخارجية |
| topic | Linear programming. Planning. Foreign trade. Optimal structure. |
| url | http://repository.inp.edu.eg/handle/123456789/4872 |
| work_keys_str_mv | AT dieterschumeister 1014theapplicationoflinearprogrammingmodelsforplanningtheoptimalstructureofforeigntradetṭbyqnmạdẖjạlbrmjẗạlkẖṭyẗltkẖṭyṭạlhyklạlạmtẖllltjạrẗạlkẖạrjyẗ |