(1211) Smeet1: A Simultaneity Model of the Egyptian Economy with Special Emphasis on Economic Demographic Interactions نموذج التزامن للاقتصاد المصري مع التركيز بشكل خاص على التفاعلات الاقتصادية الديموغرافية
The Food and Agriculture Organization of the United Nations (FAO) has embarked on a series of methodological studies, under the suspicies of the United Nations Fund for Population Activities (UNFPA) focusing on the interaction between population, employment and productivity with special emphasis on...
-д хадгалсан:
| Үндсэн зохиолчид: | , |
|---|---|
| Формат: | Ном |
| Хэвлэсэн: |
معهد التخطيط القومى
2020
|
| Нөхцлүүд: | |
| Онлайн хандалт: | http://repository.inp.edu.eg/handle/123456789/4928 |
| Шошгууд: |
Шошго нэмэх
Шошго байхгүй, Энэхүү баримтыг шошголох эхний хүн болох!
|
| _version_ | 1869359362901803008 |
|---|---|
| author | El-Issawy, Ibrahim H. E l-Shafeii, El-Walid N. |
| author_facet | El-Issawy, Ibrahim H. E l-Shafeii, El-Walid N. |
| author_sort | El-Issawy, Ibrahim H. |
| collection | DSpace |
| description | The Food and Agriculture Organization of the United Nations (FAO) has embarked on a series of methodological studies, under the suspicies of the United Nations Fund for Population Activities (UNFPA) focusing on the interaction between population, employment and productivity with special emphasis on the agricultural sector in a multisectoral, long-term perspective study. A major objective of these studies is to assist underdeveloped countries in integrating more fully the population component and agricultural development programs into their development planning. Given his objective, the policy analysis division of FAO has a developed a simulation model, henceforth referred to as the Martos Model, under certain specific assumption. The model is essentially a prototype and its application in specific country case studies may therefore require a certain amount of adaptation and modification. It has been used in two experimental studies : Egypt and Pakistan |
| format | Book |
| id | ir-123456789-4928 |
| institution | My University |
| publishDate | 2020 |
| publisher | معهد التخطيط القومى |
| record_format | dspace |
| spelling | ir-123456789-49282026-03-03T11:30:05Z (1211) Smeet1: A Simultaneity Model of the Egyptian Economy with Special Emphasis on Economic Demographic Interactions نموذج التزامن للاقتصاد المصري مع التركيز بشكل خاص على التفاعلات الاقتصادية الديموغرافية El-Issawy, Ibrahim H. E l-Shafeii, El-Walid N. Egypt methodology model validation policy experiments economy labor The Food and Agriculture Organization of the United Nations (FAO) has embarked on a series of methodological studies, under the suspicies of the United Nations Fund for Population Activities (UNFPA) focusing on the interaction between population, employment and productivity with special emphasis on the agricultural sector in a multisectoral, long-term perspective study. A major objective of these studies is to assist underdeveloped countries in integrating more fully the population component and agricultural development programs into their development planning. Given his objective, the policy analysis division of FAO has a developed a simulation model, henceforth referred to as the Martos Model, under certain specific assumption. The model is essentially a prototype and its application in specific country case studies may therefore require a certain amount of adaptation and modification. It has been used in two experimental studies : Egypt and Pakistan 2020-12-17T11:40:54Z 2020-12-17T11:40:54Z 1977-12-01 Book القاهرة http://repository.inp.edu.eg/handle/123456789/4928 memo1211;141p application/pdf معهد التخطيط القومى |
| spellingShingle | Egypt methodology model validation policy experiments economy labor El-Issawy, Ibrahim H. E l-Shafeii, El-Walid N. (1211) Smeet1: A Simultaneity Model of the Egyptian Economy with Special Emphasis on Economic Demographic Interactions نموذج التزامن للاقتصاد المصري مع التركيز بشكل خاص على التفاعلات الاقتصادية الديموغرافية |
| title | (1211) Smeet1: A Simultaneity Model of the Egyptian Economy with Special Emphasis on Economic Demographic Interactions
نموذج التزامن للاقتصاد المصري مع التركيز بشكل خاص على التفاعلات الاقتصادية الديموغرافية
|
| title_full | (1211) Smeet1: A Simultaneity Model of the Egyptian Economy with Special Emphasis on Economic Demographic Interactions
نموذج التزامن للاقتصاد المصري مع التركيز بشكل خاص على التفاعلات الاقتصادية الديموغرافية
|
| title_fullStr | (1211) Smeet1: A Simultaneity Model of the Egyptian Economy with Special Emphasis on Economic Demographic Interactions
نموذج التزامن للاقتصاد المصري مع التركيز بشكل خاص على التفاعلات الاقتصادية الديموغرافية
|
| title_full_unstemmed | (1211) Smeet1: A Simultaneity Model of the Egyptian Economy with Special Emphasis on Economic Demographic Interactions
نموذج التزامن للاقتصاد المصري مع التركيز بشكل خاص على التفاعلات الاقتصادية الديموغرافية
|
| title_short | (1211) Smeet1: A Simultaneity Model of the Egyptian Economy with Special Emphasis on Economic Demographic Interactions
نموذج التزامن للاقتصاد المصري مع التركيز بشكل خاص على التفاعلات الاقتصادية الديموغرافية
|
| title_sort | 1211 smeet1 a simultaneity model of the egyptian economy with special emphasis on economic demographic interactions نموذج التزامن للاقتصاد المصري مع التركيز بشكل خاص على التفاعلات الاقتصادية الديموغرافية |
| topic | Egypt methodology model validation policy experiments economy labor |
| url | http://repository.inp.edu.eg/handle/123456789/4928 |
| work_keys_str_mv | AT elissawyibrahimh 1211smeet1asimultaneitymodeloftheegyptianeconomywithspecialemphasisoneconomicdemographicinteractionsnmwdẖjạltzạmnllạqtṣạdạlmṣrymʿạltrkyzbsẖklkẖạṣʿlyạltfạʿlạtạlạqtṣạdyẗạldymwgẖrạfyẗ AT elshafeiielwalidn 1211smeet1asimultaneitymodeloftheegyptianeconomywithspecialemphasisoneconomicdemographicinteractionsnmwdẖjạltzạmnllạqtṣạdạlmṣrymʿạltrkyzbsẖklkẖạṣʿlyạltfạʿlạtạlạqtṣạdyẗạldymwgẖrạfyẗ |