(810) Hydraulic Aspects of the problem of the Movement of Tankers in the Suez Canal الجوانب الهيدروليكية لمشكلة حركة الناقلات في قناة السويس
يتناول البحث عمل مركز أبحاث هيئة قناة السويس، حيث تم تمثيله من قبل الأستاذ الدكتور م. حسن، الذي طلب من مركز التخطيط الرياضي بمعهد التخطيط القومي إجراء تحليل إحصائي لبيانات تتعلق بحركة نحو 2000 ناقلة عبرت القناة في عامي 1966 و1967. وقد أُجري عمل مشابه سابقًا ونُشر في تقارير مختلفة. تم استخدام الحاسوب...
| Autors principals: | , , , , |
|---|---|
| Publicat: |
INP
2024
|
| Accés en línia: | http://repository.inp.edu.eg//handle/123456789/5819 |
| Etiquetes: |
Afegir etiqueta
Sense etiquetes, Sigues el primer a etiquetar aquest registre!
|
| _version_ | 1869359357292969984 |
|---|---|
| author | M. Hassan M. El Ghamry S. Rofael M. El Kafrawy A. Hamza |
| author_facet | M. Hassan M. El Ghamry S. Rofael M. El Kafrawy A. Hamza |
| author_sort | M. Hassan |
| collection | DSpace |
| description | يتناول البحث عمل مركز أبحاث هيئة قناة السويس، حيث تم تمثيله من قبل الأستاذ الدكتور م. حسن، الذي طلب من مركز التخطيط الرياضي بمعهد التخطيط القومي إجراء تحليل إحصائي لبيانات تتعلق بحركة نحو 2000 ناقلة عبرت القناة في عامي 1966 و1967. وقد أُجري عمل مشابه سابقًا ونُشر في تقارير مختلفة. تم استخدام الحاسوب الإلكتروني في هذه الدراسة لتحليل البيانات بشكل شامل، على عكس العمل اليدوي السابق الذي اعتمد على عينة صغيرة من 20 سفينة فقط. |
| id | ir-123456789-5819 |
| institution | My University |
| publishDate | 2024 |
| publisher | INP |
| record_format | dspace |
| spelling | ir-123456789-58192026-02-27T08:55:45Z (810) Hydraulic Aspects of the problem of the Movement of Tankers in the Suez Canal الجوانب الهيدروليكية لمشكلة حركة الناقلات في قناة السويس M. Hassan M. El Ghamry S. Rofael M. El Kafrawy A. Hamza يتناول البحث عمل مركز أبحاث هيئة قناة السويس، حيث تم تمثيله من قبل الأستاذ الدكتور م. حسن، الذي طلب من مركز التخطيط الرياضي بمعهد التخطيط القومي إجراء تحليل إحصائي لبيانات تتعلق بحركة نحو 2000 ناقلة عبرت القناة في عامي 1966 و1967. وقد أُجري عمل مشابه سابقًا ونُشر في تقارير مختلفة. تم استخدام الحاسوب الإلكتروني في هذه الدراسة لتحليل البيانات بشكل شامل، على عكس العمل اليدوي السابق الذي اعتمد على عينة صغيرة من 20 سفينة فقط. The Study discusses the work of the Suez Canal Authority Research Center, represented by Prof. Dr. M. Hassan, who requested the Mathematical Planning Center of the National Planning Institute to conduct a statistical analysis of data concerning the movement of nearly 2000 tankers that passed through the canal in 1966 and 1967. A similar study had been conducted previously and published in various reports. The current analysis utilized electronic computing to comprehensively analyze the data, in contrast to the earlier manual work that relied on a small sample of only 20 ships. 2024-12-29T12:19:01Z 2024-12-29T12:19:01Z 11-1967 http://repository.inp.edu.eg//handle/123456789/5819 Memo;810 application/pdf INP |
| spellingShingle | M. Hassan M. El Ghamry S. Rofael M. El Kafrawy A. Hamza (810) Hydraulic Aspects of the problem of the Movement of Tankers in the Suez Canal الجوانب الهيدروليكية لمشكلة حركة الناقلات في قناة السويس |
| title | (810) Hydraulic Aspects of the problem of the Movement of Tankers in the Suez Canal
الجوانب الهيدروليكية لمشكلة حركة الناقلات في قناة السويس |
| title_full | (810) Hydraulic Aspects of the problem of the Movement of Tankers in the Suez Canal
الجوانب الهيدروليكية لمشكلة حركة الناقلات في قناة السويس |
| title_fullStr | (810) Hydraulic Aspects of the problem of the Movement of Tankers in the Suez Canal
الجوانب الهيدروليكية لمشكلة حركة الناقلات في قناة السويس |
| title_full_unstemmed | (810) Hydraulic Aspects of the problem of the Movement of Tankers in the Suez Canal
الجوانب الهيدروليكية لمشكلة حركة الناقلات في قناة السويس |
| title_short | (810) Hydraulic Aspects of the problem of the Movement of Tankers in the Suez Canal
الجوانب الهيدروليكية لمشكلة حركة الناقلات في قناة السويس |
| title_sort | 810 hydraulic aspects of the problem of the movement of tankers in the suez canal الجوانب الهيدروليكية لمشكلة حركة الناقلات في قناة السويس |
| url | http://repository.inp.edu.eg//handle/123456789/5819 |
| work_keys_str_mv | AT mhassan 810hydraulicaspectsoftheproblemofthemovementoftankersinthesuezcanalạljwạnbạlhydrwlykyẗlmsẖklẗḥrkẗạlnạqlạtfyqnạẗạlswys AT melghamry 810hydraulicaspectsoftheproblemofthemovementoftankersinthesuezcanalạljwạnbạlhydrwlykyẗlmsẖklẗḥrkẗạlnạqlạtfyqnạẗạlswys AT srofael 810hydraulicaspectsoftheproblemofthemovementoftankersinthesuezcanalạljwạnbạlhydrwlykyẗlmsẖklẗḥrkẗạlnạqlạtfyqnạẗạlswys AT melkafrawy 810hydraulicaspectsoftheproblemofthemovementoftankersinthesuezcanalạljwạnbạlhydrwlykyẗlmsẖklẗḥrkẗạlnạqlạtfyqnạẗạlswys AT ahamza 810hydraulicaspectsoftheproblemofthemovementoftankersinthesuezcanalạljwạnbạlhydrwlykyẗlmsẖklẗḥrkẗạlnạqlạtfyqnạẗạlswys |