226- آفاق النمو الإقتصادى فى مصر بعد الأزمة المالية والإقتصادية العالمية / Prospects for economic growth in Egypt after the global financial and economic crisis
يناير 2011.
Bewaard in:
| Hoofdauteurs: | , , , , , |
|---|---|
| Formaat: | Boek |
| Taal: | Arabisch |
| Gepubliceerd in: |
معهد التخطيط القومي،
2018
|
| Onderwerpen: | |
| Online toegang: | http://repository.inp.edu.eg/xmlui/handle/123456789/3483 |
| Tags: |
Voeg label toe
Geen labels, Wees de eerste die dit record labelt!
|
| _version_ | 1853147126786162688 |
|---|---|
| author | إبراهيم العيسوي. السيد دحية سهير أبو العنين هدى النمر سعد حافظ وأخرون |
| author_facet | إبراهيم العيسوي. السيد دحية سهير أبو العنين هدى النمر سعد حافظ وأخرون |
| author_sort | إبراهيم العيسوي. |
| collection | DSpace |
| description | يناير 2011. |
| format | Book |
| id | oai:repository.inp.ed.eg:123456789-3483 |
| institution | My University |
| language | ara |
| publishDate | 2018 |
| publisher | معهد التخطيط القومي، |
| record_format | dspace |
| spelling | oai:repository.inp.ed.eg:123456789-34832025-03-23T10:21:22Z 226- آفاق النمو الإقتصادى فى مصر بعد الأزمة المالية والإقتصادية العالمية / Prospects for economic growth in Egypt after the global financial and economic crisis إبراهيم العيسوي. السيد دحية سهير أبو العنين هدى النمر سعد حافظ وأخرون النمو الاقتصادي. التنمية الإقتصادية مصر. التخطيط الإقتصادى. الأحوال الإقتصادية. رأس المال. يناير 2011. يشتمل على إرجاعات ببليوجرافية. 294 ص. ؛ هل كان النمو الاقتصادي الذي شهدته مصر في السنوات السابقة على وقوع الأزمة المالية والاقتصادية العالمية الأخيرة يمتلك من قوة الدفع ما يجعله نمواً سريعاً، وهل توافرت له المقومات الاقتصادية والبشرية والطبيعية والسياسية والمؤسسية اللازمة لجعله نمواً قابلاً للإستدامة؟ وسواء أكانت الإجابة بنعم أم لا، فكيف أثرت الأزمة على النمو، وعلى محددات سرعته ومتطلبات استدامته؟ وما هي أهم مواصفات الأطر أو النظم الاقتصادية-الإجتماعية- السياسية البديلة التي يمكن أن تشكل بيئات صالحة لإكتساب النمو خاصيتي السرعة والإستدامة بعد احتواء آثار الأزمة؟ تلك هي الأسئلة التي سعي هذا البحث للإجابة عنها Did the economic growth which Egypt experienced in the period preceding the financial and economic crisis in 2008 possess the essential requirements for high speed and sustainability? What has been the impact of the crisis on growth and the determinants of its pace and sustainability? What are the conditions most conducive to high and sustainable growth and in which socioeconomic and political frameworks are they more likely to be achieved in the post-crisis period? The research came to the following conclusions: (1) prior to the crisis, growth was neither fast nor sustainable. (2) The crisis did not only affect growth negatively, but it was also harmful to the determinants of its pace and sustainability. (3) To establish conditions which are favorable to the promotion of rapid and sustainable growth in the post-crisis period, a shift to a new growth and development model is needed. (4) The required shift is predicated on significant invigoration of political life and deeper understanding and wider adoption of the concept of accelerating and sustainable growth. 2018-07-30T08:33:19Z 2018-07-30T08:33:19Z 2011 Book http://repository.inp.edu.eg/xmlui/handle/123456789/3483 ara سلسلة قضايا التخطيط والتنمية ؛ 226 application/pdf application/pdf application/pdf معهد التخطيط القومي، |
| spellingShingle | النمو الاقتصادي. التنمية الإقتصادية مصر. التخطيط الإقتصادى. الأحوال الإقتصادية. رأس المال. إبراهيم العيسوي. السيد دحية سهير أبو العنين هدى النمر سعد حافظ وأخرون 226- آفاق النمو الإقتصادى فى مصر بعد الأزمة المالية والإقتصادية العالمية / Prospects for economic growth in Egypt after the global financial and economic crisis |
| title | 226- آفاق النمو الإقتصادى فى مصر بعد الأزمة المالية والإقتصادية العالمية /
Prospects for economic growth in Egypt after the global financial and economic crisis |
| title_full | 226- آفاق النمو الإقتصادى فى مصر بعد الأزمة المالية والإقتصادية العالمية /
Prospects for economic growth in Egypt after the global financial and economic crisis |
| title_fullStr | 226- آفاق النمو الإقتصادى فى مصر بعد الأزمة المالية والإقتصادية العالمية /
Prospects for economic growth in Egypt after the global financial and economic crisis |
| title_full_unstemmed | 226- آفاق النمو الإقتصادى فى مصر بعد الأزمة المالية والإقتصادية العالمية /
Prospects for economic growth in Egypt after the global financial and economic crisis |
| title_short | 226- آفاق النمو الإقتصادى فى مصر بعد الأزمة المالية والإقتصادية العالمية /
Prospects for economic growth in Egypt after the global financial and economic crisis |
| title_sort | 226 آفاق النمو الإقتصادى فى مصر بعد الأزمة المالية والإقتصادية العالمية prospects for economic growth in egypt after the global financial and economic crisis |
| topic | النمو الاقتصادي. التنمية الإقتصادية مصر. التخطيط الإقتصادى. الأحوال الإقتصادية. رأس المال. |
| url | http://repository.inp.edu.eg/xmlui/handle/123456789/3483 |
| work_keys_str_mv | AT ạbrạhymạlʿyswy 226ậfạqạlnmwạlạqtṣạdyfymṣrbʿdạlạzmẗạlmạlyẗwạlạqtṣạdyẗạlʿạlmyẗprospectsforeconomicgrowthinegyptaftertheglobalfinancialandeconomiccrisis AT ạlsyddḥyẗ 226ậfạqạlnmwạlạqtṣạdyfymṣrbʿdạlạzmẗạlmạlyẗwạlạqtṣạdyẗạlʿạlmyẗprospectsforeconomicgrowthinegyptaftertheglobalfinancialandeconomiccrisis AT shyrạbwạlʿnyn 226ậfạqạlnmwạlạqtṣạdyfymṣrbʿdạlạzmẗạlmạlyẗwạlạqtṣạdyẗạlʿạlmyẗprospectsforeconomicgrowthinegyptaftertheglobalfinancialandeconomiccrisis AT hdyạlnmr 226ậfạqạlnmwạlạqtṣạdyfymṣrbʿdạlạzmẗạlmạlyẗwạlạqtṣạdyẗạlʿạlmyẗprospectsforeconomicgrowthinegyptaftertheglobalfinancialandeconomiccrisis AT sʿdḥạfẓ 226ậfạqạlnmwạlạqtṣạdyfymṣrbʿdạlạzmẗạlmạlyẗwạlạqtṣạdyẗạlʿạlmyẗprospectsforeconomicgrowthinegyptaftertheglobalfinancialandeconomiccrisis AT wạkẖrwn 226ậfạqạlnmwạlạqtṣạdyfymṣrbʿdạlạzmẗạlmạlyẗwạlạqtṣạdyẗạlʿạlmyẗprospectsforeconomicgrowthinegyptaftertheglobalfinancialandeconomiccrisis |