15-Study on the Development of the Egyptian National Fleet دراسة حول تطوير الأسطول الوطني المصري
Foreign trade is one of the main contributors to economic growth. This activity fundamentally relies on the provision of transport means at reasonable prices, making shipping an important factor in the development process. However, statistics on international shipping and trade movements reveal a lo...
| Main Authors: | , , |
|---|---|
| Format: | Knjiga |
| Izdano: |
معهد التخطيط القومى
2021
|
| Teme: | |
| Online dostop: | http://repository.inp.edu.eg/xmlui/handle/123456789/4973 |
| Oznake: |
Označite
Brez oznak, prvi označite!
|
| _version_ | 1853147123740049408 |
|---|---|
| author | Farahat, Ahmad Ali, Tharwat Mohamed Abdel Rahman, Yehia |
| author_facet | Farahat, Ahmad Ali, Tharwat Mohamed Abdel Rahman, Yehia |
| author_sort | Farahat, Ahmad |
| collection | DSpace |
| description | Foreign trade is one of the main contributors to economic growth. This activity fundamentally relies on the provision of transport means at reasonable prices, making shipping an important factor in the development process. However, statistics on international shipping and trade movements reveal a low and inadequate participation of developing countries in the maritime transport of trade generated by these countries, particularly in the bulk sector. This situation prompted the United Nations Conference on Trade and Development (UNCTAD) at its recent meeting in Manila in May 1979 to urge developing countries to expand their national merchant marines. This issue is viewed as a principal step in implementing the Program of Action on the Establishment of a New International Economic Order, which states that "all efforts should be made to promote an increasing and equitable participation of developing countries in the world shipping tonnage." Locally, the situation in Egypt is even worse, with the share of national vessels in freight and tonnage being considerably low (less than 10%). Additionally, a significant portion of the current fleet's tonnage capacity has exceeded its economic lifespan, and the fleet composition reveals a severe deficiency in the availability of specific ship types, particularly bulk and grain carriers. |
| format | Book |
| id | oai:repository.inp.ed.eg:123456789-4973 |
| institution | My University |
| publishDate | 2021 |
| publisher | معهد التخطيط القومى |
| record_format | dspace |
| spelling | oai:repository.inp.ed.eg:123456789-49732025-02-19T09:29:06Z 15-Study on the Development of the Egyptian National Fleet دراسة حول تطوير الأسطول الوطني المصري Farahat, Ahmad Ali, Tharwat Mohamed Abdel Rahman, Yehia foreign trade foreign trade transportation transportation national fleet maritime transportation Foreign trade is one of the main contributors to economic growth. This activity fundamentally relies on the provision of transport means at reasonable prices, making shipping an important factor in the development process. However, statistics on international shipping and trade movements reveal a low and inadequate participation of developing countries in the maritime transport of trade generated by these countries, particularly in the bulk sector. This situation prompted the United Nations Conference on Trade and Development (UNCTAD) at its recent meeting in Manila in May 1979 to urge developing countries to expand their national merchant marines. This issue is viewed as a principal step in implementing the Program of Action on the Establishment of a New International Economic Order, which states that "all efforts should be made to promote an increasing and equitable participation of developing countries in the world shipping tonnage." Locally, the situation in Egypt is even worse, with the share of national vessels in freight and tonnage being considerably low (less than 10%). Additionally, a significant portion of the current fleet's tonnage capacity has exceeded its economic lifespan, and the fleet composition reveals a severe deficiency in the availability of specific ship types, particularly bulk and grain carriers. تُعتبر التجارة الخارجية أحد العناصر الرئيسية التي تُساهم في تحقيق النمو الاقتصادي. يعتمد هذا النشاط بشكل أساسي على توفير وسائل النقل بأسعار معقولة، مما يجعل الشحن عاملاً مهماً في عملية التنمية. ومع ذلك، تكشف إحصائيات حركة الشحن والتجارة الدولية عن مشاركة منخفضة وغير ملائمة للدول النامية في النقل البحري للتجارة الناتجة عن هذه الدول، خاصة في قطاع البضائع السائبة. وقد أدى ذلك إلى دعوة مؤتمر الأمم المتحدة للتجارة والتنمية (UNCTAD) في اجتماعه الأخير في مانيلا في مايو 1979 إلى ضرورة توسيع الدول النامية لأساطيلها التجارية الوطنية. وتعتبر هذه القضية خطوة رئيسية لتنفيذ برنامج العمل بشأن إنشاء نظام اقتصادي دولي جديد، الذي ينص على ضرورة تعزيز المشاركة العادلة والمتزايدة للدول النامية في الحمولة البحرية العالمية. وفيما يتعلق بمصر، فإن الوضع المحلي أسوأ بكثير، حيث لا تتجاوز حصة السفن الوطنية في الشحن والحمولة 10%. بالإضافة إلى ذلك، فإن جزءاً كبيراً من سعة الأسطول الحالية قد تجاوز عمره الاقتصادي، ويظهر تكوين الأسطول نقصاً حاداً في توفر أنواع السفن المحددة، خاصة في الناقلات السائبة وناقلات الحبوب. 2021-11-25T08:43:41Z 2021-11-25T08:43:41Z 1980-07-01 Book القاهرة http://repository.inp.edu.eg/xmlui/handle/123456789/4973 س.ق15;223p application/pdf معهد التخطيط القومى |
| spellingShingle | foreign trade foreign trade transportation transportation national fleet maritime transportation Farahat, Ahmad Ali, Tharwat Mohamed Abdel Rahman, Yehia 15-Study on the Development of the Egyptian National Fleet دراسة حول تطوير الأسطول الوطني المصري |
| title | 15-Study on the Development of the Egyptian National Fleet
دراسة حول تطوير الأسطول الوطني المصري |
| title_full | 15-Study on the Development of the Egyptian National Fleet
دراسة حول تطوير الأسطول الوطني المصري |
| title_fullStr | 15-Study on the Development of the Egyptian National Fleet
دراسة حول تطوير الأسطول الوطني المصري |
| title_full_unstemmed | 15-Study on the Development of the Egyptian National Fleet
دراسة حول تطوير الأسطول الوطني المصري |
| title_short | 15-Study on the Development of the Egyptian National Fleet
دراسة حول تطوير الأسطول الوطني المصري |
| title_sort | 15 study on the development of the egyptian national fleet دراسة حول تطوير الأسطول الوطني المصري |
| topic | foreign trade foreign trade transportation transportation national fleet maritime transportation |
| url | http://repository.inp.edu.eg/xmlui/handle/123456789/4973 |
| work_keys_str_mv | AT farahatahmad 15studyonthedevelopmentoftheegyptiannationalfleetdrạsẗḥwltṭwyrạlạsṭwlạlwṭnyạlmṣry AT alitharwatmohamed 15studyonthedevelopmentoftheegyptiannationalfleetdrạsẗḥwltṭwyrạlạsṭwlạlwṭnyạlmṣry AT abdelrahmanyehia 15studyonthedevelopmentoftheegyptiannationalfleetdrạsẗḥwltṭwyrạlạsṭwlạlwṭnyạlmṣry |